CASUAL SPORTS SUIT
Casual sports suit
Fabric name: cotton blend
Style: two-piece set
Style: Leisure commute
Process: Printing/printing and dyeing
Size chart(in) | |||||
Size | Bust | Waist | Hips | Length | Pants |
S | 40.55 | 25.59 | 37.80 | 22.44 | 40.55 |
M | 40.94 | 27.56 | 39.76 | 22.83 | 40.94 |
L | 41.34 | 29.53 | 41.73 | 23.23 | 41.34 |
XL | 41.73 | 31.50 | 43.70 | 23.62 | 41.73 |
2XL | 42.13 | 33.46 | 45.67 | 24.02 | 42.13 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |