CASUAL TWO-PIECE SWEATSUIT
Name of fabric: polyester
Sleeve length: Long sleeve
Size chart(in) | ||||||
Size | Bust | Waist | Hips | Sleeve | length | Pants Length |
S | 37.40 | 25.59 | 38.58 | 22.83 | 22.83 | 40.16 |
M | 39.37 | 27.56 | 40.55 | 23.23 | 23.23 | 40.55 |
L | 41.34 | 29.53 | 42.52 | 23.62 | 23.62 | 40.94 |
XL | 43.31 | 31.50 | 44.49 | 24.02 | 24.02 | 41.34 |
2XL | 45.28 | 33.46 | 46.46 | 24.41 | 24.41 | 41.73 |
3XL | 47.24 | 35.43 | 48.43 | 24.80 | 24.80 | 42.13 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |