Sequins Evening Dress
Pattern: solid color
Sleeve length: long sleeve
Fabric name: Chemical Fiber Blending
Pants style: wide leg pants
Size chart(in) | |||||
Size | Bust | Waist | Length | Hip | Sleeve |
S | 36.22 | 28.35 | 60.24 | 37.01 | 60.24 |
M | 37.8 | 29.92 | 60.63 | 38.19 | 60.43 |
L | 39.37 | 31.50 | 61.02 | 39.37 | 60.63 |
XL | 40.94 | 33.07 | 61.42 | 40.55 | 60.83 |
2XL | 42.52 | 34.65 | 61.81 | 41.73 | 61.02 |
3XL | 44.09 | 36.22 | 62.20 | 42.91 | 61.22 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |